MPPEB Group 2 Sub Group 4 Syllabus 2023 PDF Download & Exam Pattern [Latest]: Subject wise MPPEB Group 2 Sub Group 4 Exam Syllabus 2023 is available here. And the higher officials of the Madhya Pradesh Professional Examination Board (MPPEB) are making arrangements to conduct the Group 2 Sub Group 4 Test for all the applied Candidates. Moreover, before starting preparation for the Written Examination, all you have to know the latest MPPEB Group 2 Sub Group 4 Exam Pattern 2023.
Additionally, we have presented the Peb.mp.gov.in Group 2 Sub Group 4 Selection Process 2023. Well, those who are searching for the MPPEB Group-2 Sub Group-4 Syllabus 2023 can hereby notify all the latest details. Furthermore, you can get the MPPEB Group 2 Sub Group 4 Syllabus 2023 PDF Download from the direct link attached to the end of this page. after checking this article, you can start your preparation.

MPPEB Group 2 Sub Group 4 Syllabus 2023
Department Name | Madhya Pradesh Professional Examination Board- MPPEB |
designation | Group 2 Sub Group 4 |
job location | Madhya Pradesh (mp) |
selection process | Written exam |
Online Application Starting Date | 05/01/2023 |
Last date to apply online | 19/01/2023 |
Date of Examination (Re) | 15 March 2023 |
official website | peb.mp.gov.in |
Selection Procedure
Written Examination
MPPEB Group 2 Sub Group 4 Exam Pattern 2023
The Madhya Pradesh Professional Examination Board (MPPEB) wants to conduct the online Examination for the Post of Group 2 Sub group 4 for the applied and eligible Aspirants. On below Table We have provided Complete inforation About the Exam Patter. Written Exam Consisting 200 MCQ. the Group 2 Sub Group 4 Exam will be conducted for a total of 200 Marks. For More Details your can visit official Website of MPPEB.
Subject | Questions | Marks | |
General Science General Hindi General English General Maths | 100 | 100 | |
General Knowledge & Aptitude General Computer Knowledge General Reasoning Ability General Management | 100 | 100 | |
Total | 200 | 200 |
First of all, collect the MPPEB Group 2 Sub Group 4 Syllabus 2023.
Note down the important subjects and topics according to high weightage marks.
Check the MPPEB Chakbandi Test Pattern 2023. Start the preparation by collecting the MPPEB Group-2 Sub Group-4 Previous Papers. Prepare for the test by downloading or notifying the subject wise syllabus topics as provided here. Revise the more MPPEB Group-2 Sub Group-4 Syllabus 2023 before the examination. And by Preparing highweigtage Topic you can get decent score in the Written Exam.
MPPEB Group 2 Sub Group 4 Syllabus 2023 PDF Download
Fetching for the MPPEB Group 2 Sub Group 4 Syllabus 2023 PDF over the Internet. Then, here you go and check the below-given list wise topics that are to be covered for the test. And also, who have not yet applied for the Recruitment can hereby apply for it. Well, the officials of the Madhya Pradesh Professional Examination Board (MPPEB) had not yet announced the exact date. So, all the Aspirants have to wait for the exact update.
As the competition for the Madhya Pradesh Professional Examination Board (MPPEB) Jobs is high, Aspirants need to make their plan of action to prepare for the test. So, for the sake of all such competitors, we have given the subject wise MPPEB Group 2 Sub Group 4 Exam Syllabus 2023. Below you can get the listed subject wise topics and the direct link to get the MPPEB Group-2 Sub Group-4 Syllabus 2023 PDF for free.
सामान्य ज्ञान : GK
प्रसिद्ध पुस्तकें और लेखक | famous books and authors |
वातावरण | Climate |
वनस्पति विज्ञान | botany |
भारतीय संस्कृति | The Indian heritage |
रसायन विज्ञान | chemistry |
भारतीय संसद | Indian parliament |
प्राणि विज्ञान | zoology |
बेसिक जी.के | Basic G.K |
भूगोल | Geography |
खेल | game |
भारतीय अर्थव्यवस्था | Indian Economy |
बेसिक कंप्यूटर | basic computer |
भारतीय इतिहास | Indian History |
इतिहास, संस्कृति, परंपरा और त्योहार | History, Culture, Traditions and Festivals |
भारतीय राजनीति | indian politics |
विश्व में आविष्कार | invention in the world |
भौतिक विज्ञान | Physics |
English: English
one word answer |
fill in the blanks |
correcting errors |
Idioms |
sentence structure |
phrase |
Antonyms |
Grammar |
Glossary |
synonyms |
कंप्यूटर ज्ञान : Computer Knowledge
I / O सिस्टम संगठन | I/O System Organization |
आँखड़ों का प्रतिनिधित्व | data representation |
कंप्यूटर की वास्तुकला के मूल तत्व | fundamentals of computer architecture |
नंबर सिस्टम | number system |
नियंत्रण इकाई डिजाइन | control unit design |
प्रोग्रामिंग | programming |
प्रोसेसर डिजाइन | processor design |
बुनियादी डाटा संरचनाओं का प्रयोग | use of basic data structures |
मेमोरी संगठन | memory organization |
गणित : Mathematics
अंश और दशमलव | Fractions and Decimals |
औसत | average |
चक्रवृद्धि ब्याज | Compound Interest |
डाटा पर्याप्त | Data Sufficient |
डाटा व्याख्या | Data definition |
प्रतिशत | Percent |
महत्तम समावर्तक | greatest factor |
मिश्रण और आरोप | Mixture and Allegation |
युगो पर समस्या | problem on ages |
लघुत्तम समावर्तक | least common factor |
लाभ और हानि | Profit and Loss |
संख्या प्रणाली | Number system |
समय और कार्य | time and work |
समय और दुरी | time and distance |
सरलीकरण | simplification |
साधारण ब्याज | simple interest |
विज्ञान – Science
सामाजिक विज्ञान (Social science) |
व्यावहारिक विज्ञान (Behavioral sciences) |
रसायन विज्ञान( Chemistry) |
भौतिक विज्ञान (Physics) |
पृथ्वी विज्ञान (Earth sciences) |
जीवविज्ञान (Biology) |
अनुप्रयुक्त विज्ञान (Applied sciences) |
तार्किक क्षमता : Reasoning
अंकगणित संख्या श्रृंखला | arithmetic number series |
अंकगणितीय तर्क | arithmetic logic |
अंतरिक्ष दृश्य | space scene |
आंकड़ा निर्वचन (Data Interpretation) | Data Interpretation |
उपमा | simile |
कोडिंग और डिकोडिंग | coding and decoding |
गैर-मौखिक तर्क (Non-Verbal Reasoning) | Non-Verbal Reasoning |
चित्रात्मक वर्गीकरण | pictorial classification |
डाटा पर्याप्तता (Data Sufficiency) | Data Sufficiency |
तार्किक विचार (Logical Reasoning)डे | Logical Reasoning Day |
निर्णय लेना | decision making |
रिश्ता अवधारणा | relationship concept |
वक्तव्य निष्कर्ष | statement conclusion |
विरचुल मेमोरी | virtual memory |
विश्लेषण | analysis |
विश्लेषणात्मक तर्क (Analytical Reasoning) | Analytical Reasoning |
समस्या का हल | solution to the problem |
सामान्य ज्ञान एव अभिरुचि
अर्थशास्त्र | Economics |
इतिहास | History |
भारत और विश्व | India and the world |
भारतीय संविधान | Indian Constitution |
भूगोल | Geography |
वर्तमान घटनाएं | current events |
संस्कृति | culture |
स्वास्थ और सफाई | health and hygiene |