Mp Gramin Krishi Vistar Adhikari Syllabus 2023 Exam Pattern | MPPEB GROUP 1 AND GROUP 2 Syllabus PDF Download – If you are aspiring to be a Krishi Vistar Adhikari (GROUP 1 AND GROUP 2) in Madhya Pradesh, you will need to familiarize yourself with the latest MPPEB GROUP 1 AND GROUP 2 Syllabus 2023 for the Krishi Vistar Adhikari post. This syllabus outlines the topics that will be covered in the exam conducted by the Madhya Pradesh Professional Examination Board (MPPEB). Aspiring Aspirants will find it useful to obtain the Mp Krishi Vistar Adhikari GROUP 1 AND GROUP 2 Syllabus PDF and start preparing as early as possible.
एमपी ग्रामीण कृषि विस्तार अधिकारी सिलेबस 2023
एमपीपीईबी ग्रुप 1 और ग्रुप 2 सिलेबस पीडीएफ डाउनलोड – यदि आप मध्यप्रदेश में कृषि विस्तार अधिकारी (ग्रुप 1 और ग्रुप 2) बनने की इच्छा रखते हैं, तो आपको नवीनतम एमपीपीईबी ग्रुप 1 और ग्रुप 2 सिलेबस 2023 के बारे में पूरी जानकारी अवश्य होना चाहिए। यह सिलेबस मध्यप्रदेश प्रोफेशनल एग्जामिनेशन बोर्ड (एमपीपीईबी) द्वारा आयोजित परीक्षा में शामिल होने वाले विषयों का सिलेबस जारी करता है। इच्छुक अभ्यर्थी एमपी कृषि विस्तार अधिकारी ग्रुप 1 और ग्रुप 2 सिलेबस पीडीएफ प्राप्त करके जल्द से जल्द तैयारी शुरू कर सकते हैं।
Mp Krishi Vistar Adhikari GROUP 1 AND GROUP 2 Syllabus 2023
The Madhya Pradesh Employees Selection Board GROUP 1 AND GROUP 2 Syllabus is designed to test the knowledge, skills, and abilities of Aspirants. To prepare for the exam, Aspirants can refer to the MP Vyapam GROUP 1 AND GROUP 2 Syllabus 2023 and the Mp Krishi Vistar Adhikari GROUP 1 AND GROUP 2 Syllabus PDF, which provides detailed information on the topics covered in each paper. With thorough preparation and a sound understanding of the Mp Krishi Vistar Adhikari Syllabus 2023 for GROUP 1 AND GROUP 2, Aspirants can boost their chances of scoring well in the exam and securing a coveted GROUP 1 AND GROUP 2 position in Madhya Pradesh.
MPPEB GROUP 1 AND GROUP 2 Syllabus 2023 – Overview
Latest Mp Krishi Vistar Adhikari Syllabus 2023 for GROUP 1 AND GROUP 2 | |
Organization Name | Madhya Pradesh Professional Examination Board (MPPEB) |
Post Name | Krishi Vistar Adhikari (GROUP 1 AND GROUP 2) |
Category | Syllabus |
Job Location | Across India |
Official Site | Esb.mp.gov.in |
MP Vyapam Gramin Krishi Vistar Adhikari Exam Pattern 2023
MP Vyapam Gramin Krishi Vistar Adhikari Syllabus 2023: Exam Pattern | ||
Paper | Subject | Maximum Marks |
Paper-I | General Knowledge | 100 |
General English | ||
General Hindi | ||
General Maths | ||
General Science | ||
General Computer Knowledge | ||
General Reasoning Ability | ||
Paper -II | Related subjects (as per the post) | 100 |
Total marks | 200 |
MPPEB GROUP 1 AND GROUP 2 Syllabus 2023
Check out this section to get detailed information on the Mp Krishi Vistar Adhikari Syllabus 2023 for GROUP 1 AND GROUP 2 paper-wise. We know that many of the Candidates are on the lookout for the MP Vyapam GROUP 1 AND GROUP 2 Syllabus 2023 to prepare well for the exam and score the highest marks. For this purpose, we have included the Mp Krishi Vistar Adhikari Paper 1 Syllabus, Mp Krishi Vistar Adhikari Paper 2 Syllabus in the sections below. Now without any further delay move on to the next sections and get the Madhya Pradesh Employees Selection Board GROUP 1 AND GROUP 2 Syllabus 2023.
Syllabus for Paper 1
General Knowledge
General Knowledge | सामान्य ज्ञान |
1. General knowledge of Madhya Pradesh, | 1. मध्य प्रदेश का सामान्य ज्ञान |
2. Major Wildlife Sanctuaries and National Parks, major rivers, | 2. प्रमुख वन्यजीव अभयारण्य और राष्ट्रीय उद्यान, प्रमुख नदियां, |
3. Major Tourism (Forts, Palaces, Ancient Remarkable and Natural Places, Caves, Tombs, etc.) | 3. प्रमुख पर्यटन स्थल (किले, महल, प्राचीन असाधारण और प्राकृतिक स्थान, गुफाएँ, मकबरे इत्यादि) |
4. Prominent personality (political) player of Madhya Pradesh, artist, Administration, Author, litterateur, social worker, etc. | 4. मध्य प्रदेश के प्रसिद्ध व्यक्तित्व (राजनीतिक) खिलाड़ी, कलाकार, प्रशासन, लेखक, साहित्यकार, सामाजिक कार्यकर्ता आदि |
General Maths
Arithmetic & Data Interpretation | अंकगणित और डेटा विश्लेषण |
Ratio | अनुपात |
Volume & surface area | आयतन और सतह क्षेत्रफल |
Height & distances | ऊंचाई और दूरी |
Average | औसत |
Clocks | घड़ियाँ |
permutation & combination | परिवर्तन और संयोजन |
Percentage | प्रतिशत |
logarithms | लघुगणक |
line graphs & tabulation | लाइन ग्राफ और तालिका |
Profit & Loss | लाभ और हानि |
Roots | वर्गमूल |
Time & Work | समय और कार्य |
Time and Distance | समय और दूरी |
Simple & Compound interest and probability | साधारण और चक्रवृद्धि ब्याज और संभावना |
Reasoning Ability
प्रश्न अनुरूपता | Question analogies |
समानताएं और अंतर | Similarities and differences |
दृष्टिगत स्मृति | Visual memory |
भेदभाव | Discrimination |
संबंध अवधारणाएं | Relationship concepts |
अंकगणितीय तर्क | Arithmetic reasoning |
मौखिक और चित्र वर्गीकरण | Verbal and figure classification |
संख्या शृंखला | Number series |
गैर-शब्दात्मक शृंखला | Non-verbal series |
कोडिंग और डिकोडिंग | Coding and decoding |
कथन निष्कर्ष | Statement conclusion |
General Science
1. The questions will generally be based on Physics of general standards like weight, Mass, volume, refraction, transparency, the law of motion and gravitation, etc. | 1. प्रश्न सामान्य मानक भौतिकी के आधार पर होंगे जैसे भार, द्रव्यमान, आयतन, अपवर्तन, पारदर्शिता, गति और गुरुत्वाकर्षण आदि। |
2. chemical reactions such as chemicals, various acids, alkalis, and gases, | 2. रासायनिक अभिक्रियाएं जैसे रसायन, विभिन्न अम्ल, एल्कली और गैसें |
3. Salt, metals, and non-metals, | 3. नमक, धातु और अधातु |
4. Chemical formulas balance and their facts etc. | 4. रासायनिक सूत्र संतुलन और उनके तथ्य आदि। |
5. Biology such as human body structure, | 5. मानव शरीर की संरचना जैसे |
6. Bacteria and diseases and their symptoms etc. | 6. जीवाणु और बीमारियों और उनके लक्षण आदि। |
Computer
Computer fundamentals | कंप्यूटर मूलभूत |
Windows (MS Windows) | विंडोज (एमएस विंडोज) |
MS Office: Word Processing (MS Word) | एमएस ऑफिस: वर्ड प्रोसेसिंग (एमएस वर्ड) |
Spread Sheet (MS-Excel) | स्प्रेडशीट (एमएस-एक्सेल) |
Presentation Knowledge (MS-PowerPoint) | प्रस्तुति ज्ञान (एमएस-पावरपोइंट) |
General Hindi
विशेषण | Adjectives |
प्रत्यय | Affixes |
विलोम शब्द | Antonyms |
कारक | Cases |
समास संधि | Compound words and conjunctions |
व्यंजन | Consonants |
दोहा | Couplets |
अलंकार | Figures of speech |
व्याकरणिक अशुद्वियाँ | Grammatical errors |
मुहावरा | Idioms |
मुहावरा | Idioms |
छंद | Meter |
संज्ञा | Nouns |
वचन | Number |
सर्वनाम | Pronouns |
वर्तनीलिंग | Spelling |
पर्यावाची | Synonyms |
शब्द प्रकार | Types of words |
क्रिया विश्लेषण | Verbal analysis |
स्वर | Vowels |
1 thought on “Mp Gramin Krishi Vistar Adhikari Syllabus 2023 Exam Pattern | MPPEB GROUP 1 AND GROUP 2 Syllabus PDF Download”